This table provides some facts about Haiti related to international development and compares them with similar facts about Canada.
| Topic | Haiti | Canada |
|---|---|---|
| Official name: | Republic of Haiti | Canada |
| Capital: | Port-au-Prince | Ottawa |
| Area (thousands of km2) | 28 | 9,985 |
| Population (millions) | 10.0 (2009) | 33.9 (2009) |
| Population density (per km2) | 357 (2009) | 3 (2009) |
| Urban population (%-2009) | 48 | 81 |
| Gross national income (GNI) (per capita) | US$660 (2008) | US$41,730 (2008) |
| GNI purchasing power parity (PPP) (per capita): | US$1,180 (2008) | US$36,220 (2008) |
|
Structure of GDP PIB (%-2008)
Agriculture
Industry Services |
N/A N/A N/A |
2 32 66 |
| Ecological footprint (global hectares per person-2005): | 0.5 | 7.1 |
| Human development index HDI ranking: | 149th of 182 countries (2007) | 4th (2007) |
| Gender-related development index (GDI ) ranking | N/A of 155 countries (2007) | 4th (2007) |
| Life expectancy at birth: | 47 (1970), 61 (2008) | 73 (1970), 81 (2008) |
| Mortality rate under 5 years old (per 1,000) | 151 (1990), 72 (2008) | 8 (1990), 6 (2008) |
|
Adult literacy rate (% 2000-2007)
Total
Men Women |
62 60 64 |
99 99 99 |
|
Population using improved drinking water sources (%-2008)
Total
Urban Rural |
63 71 55 |
100 100 99 |